Unity Christian Athletics
Faith...Excellence...Service
Boys JV Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jake Baragar | 2023 | ||||
Nathan Beute | 2023 | ||||
Kayson Bosma | 2023 | ||||
Carter Bylsma | 2023 | ||||
Chase Cammenga | 2023 | ||||
Theodore Cook | 2023 | ||||
Dylan DeHoop | 2023 | ||||
Kyle Driesenga | 2023 | ||||
London Kamstra | 2023 | ||||
Logan Kooienga | 2023 | ||||
Peter Markvluwer | 2023 | ||||
Jacob Newenhouse | 2023 | ||||
Andrew Scharphorn | 2023 | ||||
Noland Schuitema | 2023 | ||||
Mitchell Tibbe | 2023 | ||||
John VanBennekom | 2023 | ||||
Grady VanderPloeg | 2023 | ||||
Peter VanderWall | 2023 | ||||
Jared VanderZwaag | 2023 | ||||
Gavin VanKoevering | 2023 |
https://unitychristianathletics.org