Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hudsonville HS | . | ||||
(A) | vs Zeeland East HS | ZEELAND EAST | . | |||
(H) | vs Allegan Public Schools | . | ||||
(A) | vs Holland Christian HS | HOLLAND CHR | . | |||
(H) | vs Kalamazoo Christian HS | . | ||||
(H) | vs Spring Lake HS | . | ||||
(A) | vs West Catholic H.S. | WEST CATHOLIC | . | |||
(A) | vs Coopersville HS | Coopersville High School | . | |||
(H) | vs Fruitport HS | . | ||||
(A) | vs Covenant Christian HS | Covenant Christian High School | . | |||
(H) | vs Hamilton Community Schools | . | ||||
(A) | vs Allendale HS | Allendale High School | . | |||
(A) | vs Mona Shores HS | MONA SHORES | . | |||
(A) | vs Grand Rapids Christian HS | GAINEY ATHLETIC FACILITY | . | |||
(H) | vs Zeeland West HS | . | ||||
(H) |
vs OPEN
Conference Tournament |
. | ||||
(H) |
vs OPEN
Conference Tournament |
. | ||||
(H) |
vs OPEN
Conference Tournament |
. |
https://unitychristianathletics.org