Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Crusader Cup |
HUDSONVILLE | . | |||
(A) |
vs Multiple Opponents
Crusader Cup |
HUDSONVILLE | . | |||
(A) | vs Grand Rapids Catholic Central | Cancelled | . | |||
(H) | vs Holland Public Schools | Cancelled | . | |||
(A) | vs Holland Christian HS | Cancelled | . | |||
(H) | vs Spring Lake HS | Cancelled | . | |||
(A) | vs West Catholic H.S. | 2 - 0 W | . | |||
(A) | vs Calvin Christian HS | 3 - 0 W | . | |||
(A) | vs Coopersville HS | 1 - 1 T | . | |||
(H) | vs Fruitport HS | 2 - 1 W | . | |||
(A) | vs Holland Christian HS | 0 - 1 L | . | |||
(H) | vs Hamilton Community Schools | 3 - 0 W | . | |||
(A) | vs Allendale HS | Allendale Middle School | 3 - 0 W | . | ||
(H) | vs South Haven HS | UC Soc2-Competition-48th | 6 - 0 W | . | ||
(H) | vs Spring Lake HS | 1 - 1 T | . | |||
(A) | vs Mona Shores HS | 0 - 1 L | . | |||
(H) |
vs Fruitport HS
Conference Tournament |
3 - 0 W | . | |||
(A) |
vs Spring Lake HS
Conference Tournament |
1 - 1 T | . | |||
(H) | vs Covenant Christian HS | 0 - 1 L | . |
https://unitychristianathletics.org