Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Ottawa HS | . | ||||
(H) | vs Kenowa Hills HS | . | ||||
(H) |
vs Hudsonville HS
Thanksgiving Invitational |
. | ||||
(H) |
vs Hudsonville HS
Thanksgiving Invitational |
. | ||||
(A) | vs Byron Center HS | . | ||||
(H) | . | |||||
(A) | vs Dewitt HS | . | ||||
(H) |
vs OPEN
vs. Alliance |
. | ||||
(A) | vs Jenison HS | . | ||||
(H) | vs Portage Northern HS | GEORGETOWN ICE CENTER | . | |||
(H) | vs Northview HS | GEORGETOWN ICE CENTER | . | |||
(H) | vs Grand Haven HS | GEORGETOWN ICE CENTER | . | |||
(A) | vs Loy Norrix HS | . | ||||
(A) | vs Warren Mott HS | . | ||||
(A) | vs Bishop Foley HS | . | ||||
(H) | vs West Catholic | GEORGETOWN ICE CENTER | . | |||
(H) | vs Jenison HS | GEORGETOWN ICE CENTER | . | |||
(H) | vs Mid Michigan Storm | GEORGETOWN ICE CENTER | . | |||
(A) | vs GR Flames | . | ||||
(A) |
vs OPEN
Pink at the Rink |
. | ||||
(A) |
vs OPEN
Pink at the Rink |
. | ||||
(A) | vs Northview HS | . | ||||
(A) | vs Grand Haven HS | . | ||||
(H) | vs GR Flames | GEORGETOWN ICE CENTER | . | |||
(H) | vs Holton HS | GEORGETOWN ICE CENTER | . | |||
(H) | vs Byron Center HS | GEORGETOWN ICE CENTER | . |
https://unitychristianathletics.org