Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hamilton Community Schools | HAMILTON | 78 - 65 W | . | ||
(H) | vs West Catholic H.S. | 71 - 50 W | . | |||
(A) | vs Hudsonville HS | HUDSONVILLE | 53 - 56 L | . | ||
(A) | vs Coopersville HS | Coopersville High School | 83 - 78 W | . | ||
(H) | vs Holland Christian HS | 64 - 51 W | . | |||
(H) | vs Zeeland East HS | 51 - 59 L | . | |||
(A) | vs Spring Lake HS | SPRING LAKE | 63 - 49 W | . | ||
(A) | vs Fruitport HS | FRUITPORT | 63 - 27 W | . | ||
(H) | vs Allendale HS | 65 - 25 W | . | |||
(H) | vs Hamilton Community Schools | . | ||||
(A) | vs West Catholic H.S. | WEST CATHOLIC | . | |||
(H) | vs Ottawa Hills | . | ||||
(H) | vs Coopersville HS | . | ||||
(A) | vs Holland Christian HS | HOLLAND CIVIC CENTER | . | |||
(H) | vs Spring Lake HS | . | ||||
(H) | vs Fruitport HS | . | ||||
(H) | vs Covenant Christian HS | . | ||||
(A) | vs Allendale HS | Allendale High School | . |
https://unitychristianathletics.org