Unity Christian Athletics
Faith...Excellence...Service
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kobe Beute | 2021 | ||||
Jake Bolt | 2022 | ||||
Jonathan Bosma | 2022 | ||||
Luke Boverhof | 2021 | ||||
Marcus Breuker | 2022 | ||||
Micah Bush | 2022 | ||||
Cameron Chandler | 2022 | ||||
Drew Chandler | 2022 | ||||
Jayden DeVries | 2022 | ||||
Kolby Headley | 2022 | ||||
Andrew Herweyer | 2022 | ||||
Clayton Hoeksema | 2021 | ||||
Matthew Hoonhorst | 2022 | ||||
Cole Howell | 2021 | ||||
Lucas Huttinga | 2021 | ||||
Jordan Kerkstra | 2021 | ||||
Gavin Koop | 2022 | ||||
Ethan Lawrence | 2022 | ||||
Gabriel Newhof | 2022 | ||||
Malekhi Obande | 2021 | ||||
Abraham Rappuhn | 2022 | ||||
Charles Schut | 2022 | ||||
Xander Selvius | 2022 | ||||
Ryan Shinabery | 2022 | ||||
Paul VanderPloeg | 2021 | ||||
Stephen VanderSloot | 2022 | ||||
Ethan VanOtterloo | 2022 | ||||
Andrew Walters | 2021 | ||||
Stephen Weflen | 2021 | ||||
Matthew Wynia | 2021 |
https://unitychristianathletics.org