Unity Christian Athletics
Faith...Excellence...Service
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Camden Andringa | 2020 | ||||
Grant Balcer | 2020 | ||||
Kobe Beute | 2021 | ||||
Luke Boverhof | 2021 | ||||
Jared Brinks | 2021 | ||||
Jackson Bush | 2020 | ||||
Micah Bush | 2022 | ||||
Kolby Headley | 2022 | ||||
Clayton Hoeksema | 2021 | ||||
Cole Howell | 2021 | ||||
Lucas Huttinga | 2021 | ||||
Jordan Kerkstra | 2021 | ||||
Hayden Large | 2020 | ||||
Malekhi Obande | 2021 | ||||
Austin Schuiteman | 2020 | ||||
Ryan Shinabery | 2022 | ||||
Isaac TeSlaa | 2020 | ||||
Nicholas Tibbe | 2020 | ||||
Paul VanderPloeg | 2021 | ||||
Joseph Vredevoogd | 2021 | ||||
Andrew Walters | 2021 | ||||
Stephen Weflen | 2021 | ||||
Matthew Wynia | 2021 | ||||
Connor Yowtz | 2020 |
https://unitychristianathletics.org