Unity Christian Athletics
Faith...Excellence...Service
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Josh Brinks | 2019 | ||||
Maxwell Buikema | 2019 | ||||
Colin Dral | 2019 | ||||
JJ Elders | 2018 | ||||
Alec Headley | 2018 | ||||
Isaiah Heun | 2019 | ||||
Caleb Heyboer | 2019 | ||||
Nicholas Hoonhorst | 2019 | ||||
Zachary Howell | 2019 | ||||
Riley Kooienga | 2018 | ||||
Troy Kunnen | 2019 | ||||
Jacob Miller | 2019 | ||||
Mason Odehnal | 2019 | ||||
Jacob Ohlman | 2019 | ||||
Carson Schaaphok | 2018 | ||||
Austin Shaban | 2018 | ||||
Cody VanDellen | 2019 | ||||
Tyce VanderGoot | 2018 | ||||
Jeff VanderPloeg | 2018 | ||||
Cameron VanDyken | 2019 | ||||
TJ- Tyler VanKoevering | 2019 | ||||
Josh VanTubergen | 2018 | ||||
Levi Walters | 2019 | ||||
Noah Wiswary | 2019 | ||||
Mitch Wynia | 2018 |
https://unitychristianathletics.org