Skip to Main Content

Unity Christian Athletics

Faith...Excellence...Service

Menu

Unity Christian Athletics

Faith...Excellence...Service

Unity Christian Athletics

Faith...Excellence...Service

Roster.

Number Name Position Year Height Weight
61 Nolan Brinks OL/DL 2017 6'0" 205
9 Dylan Brown RB/DB 2017 5'5" 140
57 Brett DeBoef OL/DL 2017 5'10" 270
24 Luke DeGroot RB/DB 2017 6'0" 200
42 Cole DeVries RB/DB 2017 6'2" 180
2 Mitchell Dykstra QB/DB 2017 6'0" 180
52 JJ Elders OL/DB 2018 5'6" 155
5 Alec Headley RB/DB 2018 6'1" 185
72 Riley Kooienga OL/DL 2018 6'1" 240
65 Clayton Mulder OL/DL 2017 6'2" 200
54 Carson Schaaphok OL/DL 2018 6'0" 182
51 Josh Schermer OL/DL 2018 6'2" 200
55 Logan Schimmel OL/DL 2017 6'0" 190
21 Parker Scholten RB/DL 2017 6'1" 190
82 Tyler Schut RB/DB 2018 6'3" 180
8 Austin Shaban RB/DB 2018 5'10" 160
7 Tyce VanderGoot QB/DB 2018 5'11" 140
83 Jeff VanderPloeg OL/DL 2018 6'0" 165
34 TJ- Tyler VanKoevering 2019
23 Josh VanTubergen RB/DL 2018 5'11" 165
64 Mason Vedders OL/LB 2017 5'9" 184
56 Mitch Wynia OL/LB 2018 5'10" 170
50 Conner Ymker OL/LB 2017 5'10" 185
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://unitychristianathletics.org