Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hamilton Community Schools | 34 - 28 W | . | |||
(A) | vs South Christian HS | 27 - 28 L | . | |||
(A) | vs Covenant Christian HS | Covenant Christian High School | 17 - 37 L | . | ||
(H) | vs Coopersville HS | 35 - 18 W | . | |||
(A) | vs Byron Center HS | Byron Center High School | 28 - 27 W | . | ||
(H) | vs Spring Lake HS | 39 - 26 W | . | |||
(H) | vs Fruitport HS | . | ||||
(A) | vs Allendale HS | Allendale High School | . | |||
(A) | vs Hamilton Community Schools | HAMILTON | . | |||
(H) | vs Covenant Christian HS | Covenant Christian High School | . | |||
(A) | vs Coopersville HS | Coopersville High School | . | |||
(H) | vs Holland Christian HS | . | ||||
(A) | vs Spring Lake HS | SPRING LAKE | . | |||
(A) | vs Fruitport HS | FRUITPORT | . | |||
(H) | vs Allendale HS | . |
https://unitychristianathletics.org