Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hamilton Community Schools | 38 - 47 L | . | |||
(A) | vs West Catholic H.S. | WEST CATHOLIC | 43 - 50 L | . | ||
(H) | vs Coopersville HS | 56 - 27 W | . | |||
(A) | vs Holland Christian HS | HOLLAND CIVIC CENTER | 56 - 36 W | . | ||
(A) | vs Zeeland East HS | ZEELAND EAST | 55 - 30 W | . | ||
(H) | vs Spring Lake HS | 46 - 51 L | . | |||
(A) | vs Covenant Christian HS | Covenant Christian High School | 32 - 25 W | . | ||
(A) | vs Allendale HS | Allendale High School | 41 - 39 W | . | ||
(A) | vs Hamilton Community Schools | HAMILTON | 35 - 45 L | . | ||
(H) | vs West Catholic H.S. | 43 - 50 L | . | |||
(A) | vs Covenant Christian HS | Covenant Christian High School | 49 - 42 W | . | ||
(A) | vs Coopersville HS | Coopersville High School | 63 - 43 W | . | ||
(H) | vs Holland Christian HS | 54 - 16 W | . | |||
(A) | vs Spring Lake HS | SPRING LAKE | 48 - 31 W | . | ||
(H) | vs Hudsonville HS | . | ||||
(A) | vs Hudsonville HS | . | ||||
(H) | vs Allendale HS | 45 - 33 W | . |
https://unitychristianathletics.org